!Compatibility| !Renpy | !NovelStream
Mac| [yes] | [yes]
Windows| [yes] | [yes]
Linux| [yes] | [yes]
iPhone / iPod Touch| [no] | [yes]
iPad| [no] | [yes]
Android| [no] | [yes]
Blackberry| [no] | [yes]
Google Wave| [no] | [yes]
Chrome OS| [no] | [yes]
Facebook| [no] | [yes]
MySpace| [no] | [yes]
HP/Palm WebOS| [no] | [yes]
!Delivery| !Renpy | !NovelStream
Concept| Distribute a file | Streamed
Chrome WebStore| [no] | [yes]
Android/Apple/HP Market/Store| [no] | [yes]
Embed on your blog/forums| [no] | [yes]
Social Networking Integration | [no] | [yes]
Works without internet connection | [yes] | [no]
!Reader Features| !Renpy | !NovelStream
Achievements | [no] | [yes] (*)
GamerScore | [no] | [yes]
Saves / Loading| [yes] | [yes]
Unified Save Screen for all VNs| [no] | [yes]
Notify friends of VN progress| [no] | [yes]
Integrate Profiles with Saves| [no] | [yes]
Save Sharing| [no] | [yes]
Easily Browse / Read VN Immediately| [no] No way to try VNs before downloading| [yes]
Forum/Private Group per Visual Novel (Company)| [no] | [yes]
Integrated Database| [no] | [yes]
Share Fanfiction (Both text only and VN Fanfiction)| [no] | [yes] Explain This
Share Doujins| [no] | [yes]
Integrated Reviews/Ratings| [no] | [yes]
Auto Length/Word Count| [no] | [no] - Coming Soon!
!Writer Oriented Features| !Renpy | !NovelStream
Collaboration| [no] | [yes]
Browsable Asset Library| [no] | [yes]
Share Asset Libraries| [no] | [yes]
Communally Edited VNs| [no] | [yes]
Convert/Import from other Engines| [yes] - depends | [yes] - depends
Project per Visual Novel| [no] | [yes] Explain This
Stats/Information Displays about readers| [no] | [yes]
Integrated Version Control| [no] | [yes]
Calendar / Dating Sim Framework| [yes] | [no]
Tile Framework| [yes] | [no]
!Engine Features| !Renpy | !NovelStream
Text| [yes] | [yes]
Text Formatting | [yes] | [yes]
Unlimited Fonts | [yes] | [yes]
Choices | [yes] | [yes]
Flags/Variables/DataStore | [yes] | [yes]
Manipulating Flags | [yes] | [yes]
If else, etc on flags | [yes] | [yes]
Save File Naming| [yes] | [yes]
Custom Menus | [yes] | [no] - Coming in future versions.
Images | [yes] | [yes]
Images formats | jpg/gif/png + many others | jpg/gif/png
Advance Image Effects| [yes] | [yes]
Audio | [yes] | [yes]
Voice Acting | [yes] | [yes]
Not Limited to mp3| [yes] | [no] - NovelStream uses mp3 only. Apple hates ogg, blame them.
Video | [yes] | [yes]
Video Codecs| mpeg1, mpeg2, XviD/DivX, and Theora movies. (WebM is coming eventually.) | h264/Google's WebM
Advance Audio Effects| [yes] | [yes]
Screen Shaking| [yes] | [yes]
User Input| [yes] | [yes]
Custom Overlays| [yes] | [yes]
Keyboard Shortcuts| [yes] | [yes]
Fullscreen| [yes] | [yes]
View Image | [yes] | [yes]
Layers | [yes] | [yes]
Functions| [yes] | [yes]
Text Animation | [yes] | [yes] (*)
Particle Effects| [yes] | [no] - Being Developed.
Show old dialog | [yes] | [no] - Being Developed.
Post-release patching/add-ons/expansions | [no] | [yes]
Rollback | [yes] | [no]
!Editor| !Renpy | !NovelStream
Editor | [no] | [yes]
Scripting | [yes] | [yes]
Assets Organization | [no] | Tags, categories, ratings
Screenshots |
Ease of use | | The difference is incomparable, being able see the layout and structure of your visual novel in an easy outline, see things happen on the screen as you're editing, adjust the audio volume live while it's playing, position images by dragging it, add and remove media just by clicking on it from the media browser... etc.
Please view the tutorial.
!Commercial| !Renpy | !NovelStream
Free | [yes] No restrictions | [yes] No restrictions
Commercial Services | [no] | [yes] (*)
Provide ecommerce solution / webstore | [no] | [yes] (*)
Viral marketing | [no] | [yes] (*) Explain This
Hosting | [yes] | [yes]
Micro-transactions | [no] | [yes] (*) Explain This
Innovative Pricing | [no] | [yes] (*) Explain This
Marketing Services | [no] | [yes] (*)
Integrated Demos | [no] | [yes] (*) Explain This
Rewarding loyal readers | [no] | [yes] (*) Explain This
Piracy Prevention | [no] Extremely susceptible to piracy. | [yes] There is nothing to download, and so nothing to pirate.
Retail/Store Fee | N/A No store. | 30% of sales.
]
(*)Feature is in testing with partners / site staff. Not yet available to everyone.
To become a partner, please private message SuperAdministrator with your instant messaging details.
